Tokenomics
Category | Tokens | Percentage | Condition |
Total Supply | 2,000,000,000 | 100% | |
Play To Earn | 1,500,000,000 | 75% | |
Institutional Investor | 100,000,000 | 5% | Same conditions as the Initial Investors |
Initial Investor | 20,000,000 | 1% | 10% released on 1 February 2022 24% released on 1 May 22 24% released on 1 August 22 21% released on 1 November 22 21% released on 1 February 23 |
Market / Operation | 178,000,000 | 8.9% | |
Team( R&D, Advisor,etc) | 200,000,000 | 10% | Locked for 1 year following a set rate of release over 2 years. |
Initial Liquidity | 2,000,000 | 0.1% | |
Note:
Last modified 2yr ago