Building Model
There are 6 levels of properties in the game, each level of property requires various types and amounts of building materials. Property appearance NFT and construction permits are also required. Higher levels of properties may require insurance. The higher the level of the property, the more building materials are needed, and of course the higher productivity(higher rent revenue per unit of time).
Building Model | | | | | | |
Property Tpyes | Straw huts | Wood Cabins | Stone Houses | Mansions | Manors | Skyscrapers |
Clay | 4800 | 10000 | | | | |
Brick | | | 5500 | 8000 | 70000 | 700000 |
Wood | 7200 | | | | | |
Timber | | 7050 | 7350 | 9000 | 37500 | 180000 |
Rock | | 6660 | | | | |
Stone | | | 9000 | 15300 | 27000 | 180000 |
Quartz | | | | | | |
Glass | | | 4200 | 12000 | 60000 | 480000 |
Iron Ore | | | | | | |
Steel | | | | 7500 | 95000 | 500000 |
NFT(BINO) | 16 | 74 | 340 | 700 | 7000 | 86800 |
Insurance (BINO) | | | | 300 | 1000 | 10000 |
Building Permit | 1210 | 1210 | 2420 | 4840 | 19360 | 242000 |
| | | | | | |
Building Time | 30 min | 1 hr | 2 hrs | 5 hrs | 24 hrs | 720 hrs |
Land Area | 1*1 | 2*2 | 3*3 | 4*4 | 6*6 | 10*10 |
Luxury | 95-130 | 475-650 | 2375-3250 | 7600-10400 | 66500-91000 | 950000-1300000 |
Durability | 570-780 | 570-780 | 2280-3120 | 6840-9360 | 15960-21840 | 190000-260000 |
Luck | 950-1300 | 1140-1560 | 1425-1950 | 1900-2600 | 3800-5200 | 47500-65000 |
Rent Generation Time | 8 hrs | 8 hrs | 8 hrs | 8 hrs | 8 hrs | 8 hrs |
Protection Time(Min) | 5 | 5 | 5 | 5 | 5 | 5 |
Last modified 1yr ago