Construction Model
Factories on private land need to be built and upgraded. Higher levels means higher success rates, more processing capacity per turn, faster processing speed and cheaper processing cost. The factory statistics and upgrade requirements are as follows:
| | | | | | |
Brick Factories | | | | | | |
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Single Processing Limit | 4000 | 4500 | 5000 | 5500 | 6000 | 7500 |
Success Rate | 0.4 | 0.475 | 0.5 | 0.55 | 0.6 | 0.75 |
Processing time/Piece(S) | 0.12 | 0.09 | 0.06 | 0.054 | 0.051 | 0.03 |
Processing Cost/Piece(BINO) | 0.00011 | 0.000105 | 0.0001 | 0.000095 | 0.00009 | 0.00005 |
Number of Prodcution Line | 1 | 1 | 2 | 2 | 3 | 3 |
Upgrade Requirment | 100000 | 500000 | 1000000 | 5000000 | 50000000 | |
| | | | | | |
Timber Mills | | | | | | |
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Single Processing Limit | 6000 | 6750 | 7500 | 8250 | 9000 | 11250 |
Success Rate | 0.32 | 0.38 | 0.4 | 0.44 | 0.48 | 0.6 |
Processing time/Piece(S) | 0.12 | 0.09 | 0.06 | 0.054 | .0.51 | 0.03 |
Processing Cost/Piece(BINO) | 0.0001467 | 0.00014 | 0.0001333 | 0.0001267 | 0.00012 | 0.0000666 |
Number of Prodcution Line | 1 | 1 | 2 | 2 | 3 | 3 |
Upgrade Requirment | 90000 | 450000 | 900000 | 4500000 | 45000000 | |
| | | | | | |
Stone Factories | | | | | | |
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Single Processing Limit | 5760 | 6480 | 7200 | 7920 | 8640 | 10800 |
Success Rate | 0.24 | 0.285 | 0.3 | 0.33 | 0.36 | 0.45 |
Processing time/Piece(S) | 0.1333 | 0.1 | 0.06667 | 0.06 | 0.056667 | 0.03333 |
Processing Cost/Piece(BINO) | 0.0003056 | 0.0002917 | 0.0002778 | 0.0002639 | 0.00025 | 0.000138889 |
Number of Prodcution Line | 1 | 1 | 2 | 2 | 3 | 3 |
Upgrade Requirment | 54000 | 270000 | 540000 | 2700000 | 27000000 | |
| | | | | | |
Glass Factories | | | | | | |
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Single Processing Limit | 7200 | 8100 | 9000 | 9900 | 108000 | 13500 |
Success Rate | 0.16 | 0.19 | 0.2 | 0.22 | 0.24 | 0.3 |
Processing time/Piece(S) | 0.16 | 0.12 | 0.08 | 0.072 | 0.068 | 0.04 |
Processing Cost/Piece(BINO) | 0.0003667 | 0.00035 | 0.0003333 | 0.0003167 | 0.0003 | 0.000166667 |
Number of Prodcution Line | 1 | 1 | 2 | 2 | 3 | 3 |
Upgrade Requirment | 60000 | 300000 | 600000 | 3000000 | 30000000 | |
| | | | | | |
Steel Factories | | | | | | |
Level | 1 | 2 | 3 | 4 | 5 | 6 |
Single Processing Limit | 12000 | 13500 | 15000 | 16500 | 18000 | 22500 |
Success Rate | 0.16 | 0.19 | 0.2 | 0.22 | 0.24 | 0.3 |
Processing time/Piece(S) | 0.144 | 0.108 | 0.072 | 0.0648 | 0.0612 | 0.036 |
Processing Cost/Piece(BINO) | 0.00033 | 0.000315 | 0.003 | 0.000285 | 0.00027 | 0.00015 |
Number of Prodcution Line | 1 | 1 | 2 | 2 | 3 | 3 |
Upgrade Requirment | 50000 | 250000 | 500000 | 2500000 | 25000000 | |
Last modified 1yr ago